Semester 1
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis MK |
|---|---|---|---|---|---|---|---|
| 1 | 24000011A01 | Pancasila (Pancasila) | view | 2 | 2.94 | lihat | MKU |
| 2 | 24000011B01 | Bahasa Arab Dasar (Basic Arabic) | view | 2 | 2.94 | lihat | MKKU |
| 3 | 24000011B02 | Struktur dan Kosakata Arab (Arabic Structure and Vocabulary) | view | 2 | 2.94 | MKKU | |
| 4 | 24000011B07 | Filsafat Ilmu (Philosophy of Science) | view | 2 | 2.94 | lihat | MKKU |
| 5 | 22060111C01 | Sains Dasar (Basic Science) | view | 2 | 2.94 | lihat | MKF |
| 6 | 22060111D01 | Kalkulus I (Calculus I) | view | 4 | 5.88 | lihat | MKKPS |
| 7 | 22060111D03 | Logika dan Himpunan (Logic and Set Theory) | view | 3 | 4.41 | lihat | MKKPS |
| 8 | 22060111D05 | Geometri (Geometry) | view | 3 | 4.41 | lihat | MKKPS |
| Total | 20 | 29.4 | |||||
Semester 2
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 24000011A02 | Kewarganegaraan (Civic Education) | view | 2 | 2.94 | lihat | MKU |
| 2 | 24000011B03 | Bahasa Arab Komunikatif (Communicative Arabic) | view | 2 | 2.94 | MKKU | |
| 3 | 24000011B04 | Bahasa Arab Praktis (Practical Arabic) | view | 2 | 2.94 | lihat | MKKU |
| 4 | 24000011B08 | Sejarah Peradaban Islam (History of Islamic Civilization) | view | 2 | 2.94 | lihat | MKKU |
| 5 | 24000011B09 | Teosofi (Theosophy) | view | 2 | 2.94 | lihat | MKKU |
| 6 | 22060111D02 | Kalkulus II (Calculus II) | view | 4 | 5.88 | lihat | MKKPS |
| 7 | 22060111D04 | Algoritma dan Pemrograman (Algorithms and Programming) | view | 3 | 4.41 | lihat | MKKPS |
| 8 | 22060111D06 | Aljabar Linier Elementer (Elementary Linear Algebra) | view | 3 | 4.41 | lihat | MKKPS |
| Total | 20 | 29.4 | |||||
Semester 3
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 24000011B05 | Bahasa Inggris Umum (General English) | view | 3 | 4.41 | lihat | MKKU |
| 2 | 24000011B10 | Studi al-Qur’an dan al-Hadits (Qur’anic and Hadith Studies) | view | 2 | 2.94 | lihat | MKKU |
| 3 | 24000011B11 | Studi Fiqih (Islamic Jurisprudence Studies) | view | 2 | 2.94 | lihat | MKKU |
| 3 | 22060111D07 | Pemrograman Komputer (Computer Programming) | view | 3 | 4.41 | lihat | MKKPS |
| 4 | 22060111D09 | Kalkulus Peubah Banyak (Multivariable Calculus) | view | 4 | 5.88 | lihat | MKKPS |
| 5 | 22060111D11 | Statistika Elementer (Elementary Statistics) | view | 3 | 4.41 | lihat | MKKPS |
| 6 | 22060111D13 | Pengantar Analisis Real I (Introduction to Real Analysis I) | view | 3 | 4.41 | lihat | MKKPS |
| 7 | 22060111D15 | Pengantar Struktur Aljabar I (Introduction to Algebraic Structure I) | view | 3 | 4.41 | lihat | MKKPS |
| Total | 23 | 33.81 | |||||
Semester 4
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 24000011B06 | Bahasa Inggris Akademik (Academic English) | view | 3 | 4.41 | lihat | MKKU |
| 2 | 22060111D08 | Matematika Diskrit (Discrete Mathematics) | view | 3 | 4.41 | lihat | MKKPS |
| 3 | 22060111D10 | Persamaan Diferensial Biasa (Ordinary Differential Equations) | view | 3 | 4.41 | lihat | MKKPS |
| 4 | 22060111D12 | Teori Peluang (Probability Theory) | view | 3 | 4.41 | lihat | MKKPS |
| 5 | 22060111D14 | Pengantar Analisis Real II (Introduction to Real Analysis II) | view | 3 | 4.41 | lihat | MKKPS |
| 6 | 22060111D16 | Pengantar Struktur Aljabar II (Introduction to Algebraic Structure II) | view | 3 | 4.41 | lihat | MKKPS |
| 7 | 22060111D18 | Fungsi Kompleks (Complex Function) | view | 3 | 4.41 | lihat | MKKPS |
| 8 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| Total | 24 | 35.28 | |||||
Mata Kuliah Pilihan Semester 4
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 22060112E02 | Logika Fuzzy | view | 3 | 4.41 | lihat | Aljabar (Algebra) |
| 2 | 22060112E03 | Teori Bilangan | view | 3 | 4.41 | lihat | |
| 3 | 22060112E04 | Pengantar Teori Graf | lihat | 3 | 4.41 | lihat | |
| 4 | 22060112E05 | Teori Grup Hingga | lihat | 3 | 4.41 | lihat | |
| 5 | 22060112E22 | Analisis Vektor | view | 3 | 4.41 | lihat | Matematika Analisis (Mathematical Analysis) |
| 60 | 22060112E23 | Pengantar Ruang Barisan | view | 3 | 4.41 | ||
| 61 | 22060112E24 | Pengantar Topologi | view | 3 | 4.41 | lihat | |
| 73 | 22060112E43 | Struktur Data | view | 3 | 4.41 | lihat | Matematika Komputasi (Computational Math) |
| 85 | 22060112E66 | Metode Survey Sampling | view | 3 | 4.41 | lihat | Statistika dan Aktuaria (Statistics and Actuarial) |
| 86 | 22060112E67 | Pengantar Rancangan Percobaan | view | 3 | 4.41 | lihat | |
| 95 | 22060112E76 | Matematika Ekonomi | view | 3 | 4.41 | ||
| 100 | 22060112E82 | Simulasi dan Komputasi Matematika | view | 3 | 4.41 | lihat | Matematika Terapan (Applied Math) |
Semester 5
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 22060111D17 | Pengantar Statistika Matematika (Introduction to Mathematical Statistics) | view | 3 | 4.41 | lihat | MKKPS |
| 2 | 22060111D19 | Analisis Numerik (Numerical Analysis) | view | 3 | 4.41 | lihat | MKKPS |
| 3 | 22060111D20 | Persamaan Diferensial Parsial (Partial Differential Equation) | view | 3 | 4.41 | lihat | MKKPS |
| 4 | 22060111D21 | Pemodelan Matematika (Mathematical Modelling) | view | 3 | 4.41 | lihat | MKKPS |
| 5 | 22060111D22 | Riset Operasi (Operation Research) | view | 3 | 4.41 | MKKPS | |
| 6 | 22060111D24 | Metodologi Penelitian (Research Methodology) | view | 3 | 4.41 | lihat | MKKPS |
| 7 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| 8 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| Total | 24 | 35.28 | |||||
Mata Kuliah Pilihan Semester 4
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 22060112E02 | Logika Fuzzy | view | 3 | 4.41 | lihat | Aljabar (Algebra) |
| 2 | 22060112E03 | Teori Bilangan | view | 3 | 4.41 | lihat | |
| 3 | 22060112E04 | Pengantar Teori Graf | lihat | 3 | 4.41 | lihat | |
| 4 | 22060112E05 | Teori Grup Hingga | lihat | 3 | 4.41 | lihat | |
| 5 | 22060112E22 | Analisis Vektor | view | 3 | 4.41 | lihat | Matematika Analisis (Mathematical Analysis) |
| 60 | 22060112E23 | Pengantar Ruang Barisan | view | 3 | 4.41 | ||
| 61 | 22060112E24 | Pengantar Topologi | view | 3 | 4.41 | lihat | |
| 73 | 22060112E43 | Struktur Data | view | 3 | 4.41 | lihat | Matematika Komputasi (Computational Math) |
| 85 | 22060112E66 | Metode Survey Sampling | view | 3 | 4.41 | lihat | Statistika dan Aktuaria (Statistics and Actuarial) |
| 86 | 22060112E67 | Pengantar Rancangan Percobaan | view | 3 | 4.41 | lihat | |
| 95 | 22060112E76 | Matematika Ekonomi | view | 3 | 4.41 | ||
| 100 | 22060112E82 | Simulasi dan Komputasi Matematika | view | 3 | 4.41 | lihat | Matematika Terapan (Applied Math) |
Semester 6
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 24000011A03 | Bahasa Indonesia (Indonesian Language) | view | 2 | 2.94 | lihat | MKU |
| 2 | 24000011B12 | Kuliah Kerja Mahasiswa (Student Community Service) | view | 2 | 2.94 | MKKU | |
| 3 | 22060111D23 | Karir Dalam Matematika (Career in Mathematics) | view | 2 | 2.94 | lihat | MKKPS |
| 4 | 22060112Exy | Mata Kuliah Kapita Selekta (Selected Topics Course) | 3 | 4.41 | MKKIPS | ||
| 5 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| 6 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| 7 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| 8 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| 9 | 22060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS | ||
| Total | 24 | 35.28 | |||||
Semester 7
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 24060111C02 | Praktek Kerja Lapangan (Field Work Practice / Internship) | view | 2 | 2.94 | MKF | |
| 2 | 22060111D25 | Seminar Matematika (Mathematics Colloquium) | view | 2 | 2.94 | MKKPS | |
| 3 | 22060111D26 | Skripsi (Thesis) | view | 6 | 8.82 | MKKPS | |
| 3 | 22060112F01 | Entrepreneurship | view | 3 | 4.41 | MKKPS | |
| Total | 13 | 19.11 | |||||
Peta Keterkaitan Mata Kuliah Tiap Konsorsium





Semester 1
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 26000011A01 | Pancasila (Pancasila) | view | 2 | 2.94 | Mata Kuliah Umum (MKU) (General Courses) | |
| 2 | 26000011B01 | Bahasa Arab Dasar (Basic Arabic) | view | 2 | 2.94 | Mata Kuliah Kekhasan Universitas (MKKU) (University Speciality Courses) | |
| 3 | 26000011B02 | Struktur dan Kosakata Arab (Arabic Structure and Vocabulary) | view | 2 | 2.94 | ||
| 4 | 26000011B08 | Sejarah Peradaban Islam (History of Islamic Civilization) | view | 2 | 2.94 | ||
| 5 | 26060111C01 | Sains Dasar (Basic Science) | view | 2 | 2.94 | Mata Kuliah Fakultas (MKF) (Faculty Skill Courses) | |
| 6 | 26060111D01 | Kalkulus I (Calculus I) | view | 4 | 5.88 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 7 | 26060111D03 | Logika dan Himpunan (Logic and Set Theory) | view | 3 | 4.41 | ||
| 8 | 26060111D05 | Matematika Diskrit (Discrete Mathematics) | view | 3 | 4.41 | ||
| Total | 20 | 29.4 | |||||
Semester 2
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 26000011A02 | Kewarganegaraan (Civic Education) | view | 2 | 2.94 | Mata Kuliah Umum (MKU) (General Courses) | |
| 2 | 26000011A03 | Bahasa Indonesia (Indonesian Language) |
view | 2 | 2.94 | ||
| 3 | 26000011B03 | Bahasa Arab Komunikatif (Communicative Arabic) | view | 2 | 2.94 | Mata Kuliah Kekhasan Universitas (MKKU) (University Speciality Courses) | |
| 4 | 26000011B04 | Bahasa Arab Praktis (Practical Arabic) | view | 2 | 2.94 | ||
| 5 | 24000011B10 | Studi al-Qur’an dan al-Hadits (Qur’anic and Hadith Studies) | view | 2 | 2.94 | ||
| 6 | 26060111D02 | Kalkulus II (Calculus II) | view | 4 | 5.88 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 7 | 26060111D04 | Algoritma dan Pemrograman (Algorithms and Programming) | view | 3 | 4.41 | ||
| 8 | 26060111D06 | Aljabar Linier Elementer (Elementary Linear Algebra) | view | 3 | 4.41 | ||
| Total | 20 | 29.4 | |||||
Semester 3
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 24000011B05 | Bahasa Inggris Umum (General English) | view | 2 | 2.94 | Mata Kuliah Kekhasan Universitas (MKKU) (University Speciality Courses) | |
| 2 | 26000011B07 | Filsafat Ilmu (Philosophy of Science) | view | 2 | 2.94 | ||
| 3 | 26060111D07 | Pemrograman Komputer (Computer Programming) | view | 3 | 4.41 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 4 | 26060111D09 | Kalkulus Peubah Banyak (Multivariable Calculus) | view | 4 | 5.88 | ||
| 5 | 26060111D11 | Statistika Elementer (Elementary Statistics) | view | 3 | 4.41 | ||
| 6 | 26060111D13 | Pengantar Analisis Real I (Introduction to Real Analysis I) | view | 3 | 4.41 | ||
| 7 | 26060111D15 | Pengantar Struktur Aljabar I (Introduction to Algebraic Structure I) | view | 3 | 4.41 | ||
| Total | 20 | 29.4 | |||||
Semester 4
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 26000011B06 | Bahasa Inggris Akademik (Academic English) | view | 2 | 2.94 | Mata Kuliah Kekhasan Universitas (MKKU) (University Speciality Courses) | |
| 2 | 26060111D08 | Geometri Analitik (Analytical Geometry) | view | 3 | 4.41 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 3 | 26060111D10 | Persamaan Diferensial Biasa (Ordinary Differential Equations) | view | 3 | 4.41 | ||
| 4 | 26060111D12 | Teori Peluang (Probability Theory) | view | 3 | 4.41 | ||
| 5 | 26060111D14 | Pengantar Analisis Real II (Introduction to Real Analysis II) | view | 3 | 4.41 | ||
| 6 | 26060111D16 | Pengantar Struktur Aljabar II (Introduction to Algebraic Structure II) | view | 3 | 4.41 | ||
| 7 | 26060111D18 | Fungsi Kompleks (Complex Function) | view | 3 | 4.41 | ||
| 8 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS (Study Program Core Skill Courses) | ||
| Total | 23 | 33.81 | |||||
Semester 5
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 26060111D17 | Pengantar Statistika Matematika (Introduction to Mathematical Statistics) | view | 3 | 4.41 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 2 | 26060111D19 | Metode Numerik (Numerical Method) | view | 3 | 4.41 | ||
| 3 | 26060111D20 | Persamaan Diferensial Parsial (Partial Differential Equation) | view | 3 | 4.41 | ||
| 4 | 26060111D21 | Pemodelan Matematika (Mathematical Modelling) | view | 3 | 4.41 | ||
| 5 | 26060111D22 | Riset Operasi (Operation Research) | view | 3 | 4.41 | ||
| 6 | 26060111D23 | Metodologi Penelitian (Research Methodology) | view | 3 | 4.41 | ||
| 7 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS (Study Program Core Skill Courses) | ||
| 8 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| Total | 24 | 35.28 | |||||
Semester 6
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 26000011B10 | Kuliah Kerja Mahasiswa (Student Community Service) | view | 2 | 2.94 | Mata Kuliah Kekhasan Universitas (MKKU) (University Speciality Courses) | |
| 2 | 26060111D24 | Karir Dalam Matematika (Career in Mathematics) | view | 2 | 2.94 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 3 | 26060111D25 | MathPreneurship | view | 3 | 4.41 | ||
| 4 | 26060112Exy | Mata Kuliah Kapita Selekta (Selected Tpics Course) | 3 | 4.41 | MKKIPS (Study Program Core Skill Courses) | ||
| 5 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| 6 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| 7 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| 8 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| Total | 22 | 32.34 | |||||
Semester 7
| No. | Kode | Nama Mata Kuliah (Course Name) | Module Handbook | SKS | ECTS | RPS | Jenis Mata Kuliah |
|---|---|---|---|---|---|---|---|
| 1 | 26060111C02 | PKL (Field Work Practice / Internship) | view | 2 | 2.94 | MKF | |
| 2 | 26060111D26 | Seminar Matematika (Mathematics Colloquium) | view | 2 | 2.94 | Mata Kuliah Keahlihan Program Studi (MKKPS) (Study Program Skill Courses) | |
| 3 | 26060111D27 | Skripsi (Thesis) | view | 6 | 8.82 | ||
| 4 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | MKKIPS (Study Program Core Skill Courses) | ||
| 5 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| 6 | 26060112Exy | Mata Kuliah Pilihan (Elective Course) | 3 | 4.41 | |||
| Total | 19 | 27.93 | |||||
MKU = Mata Kuliah Umum (General Courses)
MKKU = Mata Kuliah Kekhasan Universitas (University Speciality Courses)
MKF = Mata Kuliah Fakultas (Faculty Skill Courses)
MKKPS = Mata Kuliah Keahlian Program Studi (Study Program Skill Courses)
MKKIPS = Mata Kuliah Keahlian Inti Program Studi (Study Program Core Skill Courses)